Compare moneyline, spread, and total prices across sportsbooks.
Search teams, narrow by market, and compare prices in one table.
| Matchup | MoneylineEdge | SpreadEdge | TotalEdge | Actions |
|---|---|---|---|---|
Consensus lineSpread BOS -1.5 · 10 booksTotal +7.5 · 10 books | ||||
CLE Away · Record unavailable | +119 — | +1.5-190 — | O+7.5+100 — | |
BOS Home · Record unavailable | -134 — | -1.5+175 — | U+7.5-105 — | |
Consensus lineSpread NYY -1.5 · 9 booksTotal +6.5 · 10 books | ||||
TB Away · Record unavailable | +134 -0.5% | |||
Consensus lineSpread ATL -1.5 · 11 booksTotal +7.5 · 10 books | ||||
CIN Away · Record unavailable | +196 +0.1% | |||
Consensus lineSpread SEA -1.5 · 10 booksTotal +7.5 · 4 books | ||||
LAA Away · Record unavailable | +174 — | |||
Consensus lineSpread LAD -1.5 · 8 booksTotal +7.5 · 9 books | ||||
SD Away · Record unavailable | +158 +0.4% | |||
O+6.5-107 +0.4% |
NYY Home · Record unavailable | -142 -0.9% | -1.5+165 — | U+6.5+104 -1.1% |
|---|
O+7.5-107 -1.5% |
ATL Home · Record unavailable | -205 -1.1% | -1.5+107 -1.3% | U+7.5-108 -2.1% |
|---|
O+7.5+110 — |
SEA Home · Record unavailable | -192 — | -1.5+115 — | U+7.5-127 — |
|---|
O+7.5+100 +0.4% |
LAD Home · Record unavailable | -166 -1.6% | -1.5+130 — | U+7.5-106 -1.9% |
|---|